Organization
Organization
Holder: | City of Ludwigshafen
|
Form of Organization: | Nonprofit Limited Company (gGmbH)
|
Category in german
| Hospital of maximal health care |
Capacity (beds): | 950 beds, of these 12 surgical and
|
Employees, in total: | approx. 2.500
|
Medical Employees: | 291 doctors (45% medical specialists)
|
Apprentices: | more than 200
|
Education: | Academical Education Hospital of the University of Mainz
|
|
|
Surgery: | approx. 30.000 interventions per year
|
Duration of stay: | average 7,5 days
|
Performance: | Qualified medical teams in 15 Clinics, 7 Institutes and
|
Main Areas: | Cardiology and Cardiovascular Surgery
|
Competence Centres: | Adiposity Centre |
More Information is available in the Annual Report in German Language.